
Major Development
Colibri Views
RAK Central
- Unit types
- Studio to 3 bedrooms
- Handover
- March 2029
- Payment plan
- Several payment plans
FromAED 1,032,550Subject to availability

By Major DevelopmentAl Marjan Island, Ras Al Khaimah
Overview
Ice Beach is an off-plan development by Major Development in Al Marjan Island, with commercial units and apartments (1 to 3 bedroom).
Prices start from AED 1,506,336, subject to availability. Handover is expected in June 2030. 2 payment plans are published, including options with payments after handover. Amenities listed by the developer include swimming pools, ice caviar lounge and the sky ice lounge. Wynn Al Marjan Island Resort is about 3 min away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Unit types
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Apartments | 1 | 546 to 1,016 | 1,506,336 to 2,626,500 | — |
| Apartments | 2 | 1,689 to 1,854 | 3,621,000 to 4,029,000 | — |
| Apartments | 3 | 1,765 to 5,183 | 4,700,000 to 16,500,000 | — |
| Commerce | — | 1,311 to 12,897 | 7,868,203 to 77,381,967 | — |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| On Booking | 20% |
| on Booking | 5% |
| Admin FeeFee | AED 5,000 |
| 30 days after booking | 15% |
| During Construction | 40% |
| 1st Installment | 1% |
| 2nd Installment | 1% |
| 3rd Installment | 1% |
| 4th Installment | 1% |
| 5th Installment | 1% |
| 6th Installment | 1% |
| 7th Installment | 1% |
| 8th Installment | 1% |
| 9th Installment | 1% |
| 10th Installment | 1% |
| 11th Installment | 1% |
| 12th Installment | 1% |
| 13th Installment | 1% |
| 14th Installment | 1% |
| 15th Installment | 1% |
| 16th Installment | 1% |
| 17th Installment | 1% |
| 18th Installment | 1% |
| 19th Installment | 1% |
| 20th Installment | 1% |
| 21st Installment | 1% |
| 22nd Installment | 1% |
| 23rd Installment | 1% |
| 24th Installment | 1% |
| 25th Installment | 1% |
| 26th Installment | 1% |
| 27th Installment | 1% |
| 28th Installment | 1% |
| 29th Installment | 1% |
| 30th Installment | 1% |
| 31st Installment | 1% |
| 32nd Installment | 1% |
| 33rd Installment | 1% |
| 34th Installment | 1% |
| 35th Installment | 1% |
| 36th Installment | 1% |
| 37th Installment | 1% |
| 38th Installment | 1% |
| 39th Installment | 1% |
| 40th Installment | 1% |
| Upon Handover | 10% |
| on Handover | 10% |
| DLD FeeFee | 4% |
| Post Handover | 30% |
| 1st Installment | 1.5% |
| 2nd Installment | 1.5% |
| 3rd Installment | 1.5% |
| 4th Installment | 1.5% |
| 5th Installment | 1.5% |
| 6th Installment | 1.5% |
| 7th Installment | 1.5% |
| 8th Installment | 1.5% |
| 9th Installment | 1.5% |
| 10th Installment | 1.5% |
| 11th Installment | 1.5% |
| 12th Installment | 1.5% |
| 13th Installment | 1.5% |
| 14th Installment | 1.5% |
| 15th Installment | 1.5% |
| 16th Installment | 1.5% |
| 17th Installment | 1.5% |
| 18th Installment | 1.5% |
| 19th Installment | 1.5% |
| 20th Installment | 1.5% |
| Stage | Share |
|---|---|
| On Booking | 20% |
| On Booking | 5% |
| Admin FeeFee | AED 5,000 |
| 30 days after booking | 15% |
| During Construction | 40% |
| 1st Installment | 10% |
| 2nd Installment | 10% |
| 3rd Installment | 10% |
| 4th Installment | 10% |
| Upon Handover | 40% |
| On Handover | 40% |
| DLD FeeFee | 4% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
The developer’s brochure and floor plans for Ice Beach are available. Leave your details and an advisor will send them, with current availability.
FAQ
Information last updated 7 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send current availability, floor plans and payment plans for Ras Al Khaimah.