
Durar Properties
Moonstone Interiors by Missoni
Al Marjan Island
- Unit types
- 1 to 3 bedrooms
- Handover
- March 2027
- Payment plan
- 20/10/70
FromAED 3,216,777Subject to availability

By Durar PropertiesAl Marjan Island, Ras Al Khaimah
Overview
Trio Isle Tower (A & B) is an off-plan development by Durar Properties in Al Marjan Island, with 1, 2, 2.5, 3 and 3.5 bedroom apartments.
Prices start from AED 1,848,000, subject to availability. Handover is expected in September 2029. 2 payment plans are published, including options with payments after handover. Amenities listed by the developer include rooftop seating area, italian restaurant and feature wall & retail. Al Jazirah Al Hamra Watchtower is about 25 min away, according to the developer.
Gallery
Developer renders. The finished property may differ.
Unit types
| Type | Bedrooms | Size (sq ft) | Price (AED) | Floor plan |
|---|---|---|---|---|
| Apartments | 2 | 1,000 to 1,733 | 2,397,888 to 4,000,888 | In gallery |
| Apartments | 2.5 | 1,407 | 3,356,888 | In gallery |
| Apartments | 3 | 2,191 | 5,698,888 to 5,836,888 | In gallery |
| Apartments | 3.5 | 2,191 to 3,576 | 5,729,888 to 9,412,888 | In gallery |
| Apartments | 1 | 682 to 1,232 | 1,848,000 to 2,943,000 | — |
Prices are from developer information, subject to availability, and can change.
Payment
| Stage | Share |
|---|---|
| On Booking | 20% |
| On Booking | 20% |
| Admin FeeFee | AED 8,000 |
| Title Deed RegFee | 4% |
| During Construction | 40% |
| On 6th and 12th month from booking (8% every 6 months) | 16% |
| On 15th month from booking | 8% |
| On 24th month from booking | 8% |
| On 30th month from booking | 8% |
| Upon Handover | 8% |
| Post Handover | 32% |
| From 6th to 30th month from completion (5% every 6 months) | 25% |
| On 36 month from completion | 7% |
| Stage | Share |
|---|---|
| On Booking | 20% |
| Booking | 5% |
| Municipality feeFee | 4% |
| 1 Month From Booking | 15% |
| During Construction | 35% |
| 1st Installment | 5% |
| 2nd Installment | 5% |
| 3rd Installment | 2.5% |
| 4th Installment | 2.5% |
| 5th Installment | 2.5% |
| 6th Installment | 2.5% |
| 7th Installment | 2.5% |
| 8th Installment | 2.5% |
| 9th Installment | 2.5% |
| 10th Installment | 2.5% |
| 11th Installment | 2.5% |
| 12th Installment | 2.5% |
| Upon Handover | 5% |
| Post Handover | 40% |
| 1st Installment | 2% |
| 2nd Installment | 2% |
| 3rd Installment | 2% |
| 4th Installment | 2% |
| 5th Installment | 2% |
| 6th Installment | 2% |
| 7th Installment | 2% |
| 8th Installment | 2% |
| 9th Installment | 2% |
| 10th Installment | 2% |
| 11th Installment | 2% |
| 12th Installment | 2% |
| 13th Installment | 2% |
| 14th Installment | 2% |
| 15th Installment | 2% |
| 16th Installment | 2% |
| 17th Installment | 2% |
| 18th Installment | 2% |
| 19th Installment | 2% |
| 20th Installment | 2% |
Amenities
Location
Loads Google Maps, which may set cookies. Cookie policy
Drive times and distances as listed by the developer.
Brochure
The developer’s floor plans and brochure for Trio Isle Tower (A & B) are available. Leave your details and an advisor will send them, with current availability.
FAQ
Information last updated 7 October 2026, from developer information. Prices, payment plans and handover dates are subject to availability and can change. Pictures are developer renders.
Register your interest
Tell us what you are looking for. An advisor will send current availability, floor plans and payment plans for Ras Al Khaimah.